#Lab. No.sample TDS pH EC TDS Cl  HCO3  Na  K  Ca Mg alkalinity CO3 NO3 PO4 NH4 NO2 TSS COD BOD TN TP turb
ALX 12.06.06 Lior36 ER μS mg/L mg/L mg/L mg/L mg/L mg/L mg/L mgCaCO3/L mg/L mg/L mg/L mg/L mg/L mg/L mg O2/L mg O2/L mg/L mg/L NTU
1 ALX 286 981 8.07 1533 1040 128 580 160 14.2 43.8 31.8 558 27.0 0.278 42.7 54.75 0.032 208.6 437 321 65.6 16.9 1
2 ALX 287 995 7.55 1555 1008 134 562 172 19.7 56.9 37.7 519 0.0 0.74 35.2 24.98 0.025 24.29 133 37.7 25.6 12.6 2
3 ALX 288 885 8.02 1383 906 135 465 136 16.9 58.0 34.9 533 33.6 0.366 19.4 24.90 0.856 21.43 72.3 12.7 23.4 6.87 3
4 ALX 289 900 8.20 1407 864 186 325 189 17.7 49.9 30.1 377 57.6 0.765 18.0 7.11 0.528 7.143 49.6 6.3 5.25 6.85 4
5 ALX 290 1171 8.03 1830 1173 205 560 162 19.3 48.1 34.6 645 48.6 0.266 45.0 95.47 0.018 408 738 408 125 19.6 5
6 ALX 291 913 7.46 1427 918 209 420 182 18.5 49.1 30.9 375 0.0 0.091 26.4 8.48 0.039 8.571 26.2 8.2 4.48 9.99 6
7 ALX 292 1143 7.48 1786 1224 205 658 176 23.3 68.7 27.5 630 0.0 0.253 21.5 65.20 0.032 121.4 237 76.7 74.4 14.50 7
8 ALX 293 1210 7.63 1891 1222 214 625 215 22.9 56.1 20.1 570 0.0 0.503 36.7 68.65 0.033 98.57 201 55.2 85.1 13.30 8
9 ALX 294 1165 8.02 1820 1197 268 434 252 23.2 56.3 21.4 428 43.2 55.81 25.9 36.49 6.620 25.71 50.2 13.2 53.5 9.61 9
10 ALX 295 1144 7.61 1787 1160 310 440 248 3.20 97.1 19.9 373 0.0 40.75 1.42 0.85 0.309 8.571 0 5.70 14.1 0.69 10
11 ALX 296 1215 7.63 1899 1195 362 430 284 15.4 74.5 28.2 377 0.0 0.665 6.53 0.35 0.000 1.429 0 1.00 0.75 2.25 2.01 11
12 ALX 297 1190 7.51 1860 1196 347 439 267 17.6 72.0 27.1 360 0.0 22.95 9.08 2.42 1.151 11.43 10.9 6.30 9.39 3.28 9.54 12
13 ALX 298 1178 8.26 1840 1143 340 317 270 20.2 68.1 26.8 336 45.6 46.68 10.2 2.26 6.542 65.71 45.8 20.2 19.1 5.47 71.8 13
             
#lab CO3 NH4 PO4 NO2 NO3 Cl  HCO3  Na K  Ca Mg ∑A meq ∑K meq ∑A/∑K EC
meq/L meq/L meq/L meq/L meq/L meq/L meq/L meq/L meq/L meq/L meq/L meq/L meq/L mS
1 0.9 3.0 0.89 0.0 0.00 3.61 9.51 6.96 0.36 2.19 2.62 14.91 15.17 0.01 1533 1
2 0.0 1.4 0.73 0.0 0.01 3.78 9.21 7.48 0.50 2.84 3.10 13.74 15.31 0.05 1555 2
3 1.1 1.4 0.40 0.0 0.01 3.81 7.62 5.92 0.43 2.89 2.87 12.97 13.50 0.02 1383 3
4 1.9 0.4 0.38 0.0 0.01 5.25 5.33 8.22 0.45 2.49 2.48 12.89 14.04 0.04 1407 4
5 1.6 5.3 0.94 0.0 0.00 5.78 9.18 7.05 0.49 2.40 2.85 17.52 18.09 0.02 1830 5
6 0.0 0.5 0.55 0.0 0.00 5.90 6.88 7.92 0.47 2.45 2.54 13.34 13.85 0.02 1427 6
7 0.0 3.6 0.45 0.0 0.00 5.78 10.78 7.66 0.60 3.43 2.26 17.02 17.56 0.02 1786 7
8 0.0 3.8 0.76 0.0 0.01 6.04 10.24 9.35 0.59 2.80 1.65 17.05 18.20 0.03 1891 8
9 1.4 2.0 0.54 0.1 0.90 7.56 7.12 10.96 0.59 2.81 1.76 17.67 18.15 0.01 1820 9
10 0.0 0.0 0.03 0.0 0.66 8.74 7.21 10.79 0.08 4.85 1.64 16.65 17.40 0.02 1787 10
11 0.0 0.0 0.14 0.0 0.01 10.21 7.05 12.35 0.39 3.72 2.32 17.40 18.80 0.04 1899 11
12 0.0 0.1 0.19 0.0 0.37 9.80 7.19 11.61 0.45 3.59 2.23 17.57 18.02 0.01 1860 12
13 1.5 0.1 0.21 0.1 0.75 9.59 5.19 11.75 0.52 3.40 2.20 17.37 17.99 0.02 1840 13